Product Description
What is Portable Visualizer ?
Professional visual presenter is a demonstration device that makes actual specimens, real 3D objects,authentic documents and pages more diverse, realistic and vivid. Deliver real-time, true-to-life presentations that catch and keep the attention of everyone in the room, integrate your resources into data files for easy transfer to a PC for storage. Ifs commonly use in teaching and training, video conference, seminar and other occasions.
Features and Advantages
- Adopting green environmental protection materials, which completely accord with RoHS regulations.
- Unique, humanized appearance design.
- High-resolution lens, wide range of interfaces, rich functions for vivid and colorful demonstration.
- Equipped with and adapter for easily connecting with microscope.
- Built-in serial control port for freely controlling projector on/off.
- Specially tailored according to customers’ requirements.
Technical specs
SPECIFICATIONS | OP-610H |
---|---|
Camera | 1/3”CMOS |
Definition | 5,000,000 |
Horizontal | ≥950 TV lines |
Total zoom | Max 290x |
Optical zoom | ≥12-19x |
Digital zoom | ≥8-12x |
Focus | Auto/Manual |
Aperture | Auto |
White balance | Auto/Manual |
Split | live image can be compared with storaged 21 images |
Image processing | Color & B/W,Negative, Mirror, Text/lmage, Brightness, Freeze, OSD menu |
Mode save/recall | Yes |
Matrix | Yes |
Flesh correction | Yes |
16:9 Display | Yes |
VGA output definition | 1024*768 / 1280*1024 / 1360*768 |
1080P | |
Driver-free USB | Yes |
Control mode | Key Pane丨,RS-232, remote control |
VGA input | x2 |
VGA output | x2 |
Video output | X1 |
Audio input | X1 |
Audio output | x2 |
Microphone | X1 |
Upperlight | LEDx2 |
Baselight | LED baselight |
Camera head revolve | Horizonal 350°, Vertical 350° |
WxDxH | Unfolded:510*375*600mm |
Folded:530*375*110mm | |
Weight | 5KG |
Power | DC12V/1.5A |
Elements
Reviews
There are no reviews yet.