The use of white plastic screens for business education is commonly used for conferences and teaching. The base fabrics are made of woven canvas. Our company uses the same high-grade white plastic materials, although the traditional white plastics are also made with excellent materials to produce first-class high-quality products.

Compare
Category:

Product Description

 

 

Electric Screen
Format Specification Model Viewable Area Cover Size
LxDxH(mm)
Package Size
LxDxH(mm)
weight
(kg)
W(mm) H(mm)
1:1 50″ ES050S 1270 1270 1535X81X108 1765X165X125 7.9
60″ ES060S 1520 1520 1785X81X108 2015X165X125 9
70″ ES070S 1780 1780 2045X81X108 2275X165X125 10.2
84″ ES084S 2130 2130 2395X81X108 2625X165X125 11.8
96″ ES096S 2440 2440 2705X96X114 2935X185X135 13.2
4:3 72″ ES072X 1460 1100 1725X81X108 1955X165X125 8.3
84″ ES084X 1710 1280 1970X81X108 2200X165X125 9.3
100″ ES100X 2030 1520 2295X81X108 2525X165X125 10.8
120″ ES120X 2440 1830 2705X81X108 2935X175X125 12.75
16:9 80″ ES080W 1770 995 2035X82X110 2265X165X125 10.6
92″ ES092W 2030 1140 2295X82X110 2525X165X125 11.6
100″ ES100W 2215 1245 2480X82X110 2710X165X125 12.1
106″ ES106W 2345 1320 2605X82X110 2840X165X125 13.2
119″ ES119W 2635 1480 2915X100X123 3145X165X125 16.6
126″ ES126W 2790 1570 3065X100X123 3220X185X135 22
133″ ES133W 2950 1655 3220X100X123 3460X185X135 28
16:10 80″ ES080U 1720 1075 2010X82X110 2235X165X125 10.6
92″ ES092U 1980 1240 2270X82X110 2475X165X125 11.8
100″ ES100U 2150 1345 2550X82X110 2785X165X125 14.5
106″ ES106U 2280 1425 2570X82X110 2795X165X125 15.1
119″ ES119U 2560 1600 2850X100X123 3075X165X125 17.8
126″ ES126U 2714 1696 2989X100X123 3250X185X135 22
133″ ES133U 2860 1790 3130X100X123 3390X185X135 23.7

Projector Screen Catalogue

AOV Projector Screen Catalogue

Customer reviews

0
0 ratings
1 Star
0%
2 Star
0%
3 Star
0%
4 Star
0%
5 Star
0%
Reviews

There are no reviews yet.

Be the first to review “Electric Screen”